| Object | What is it? |
| NGC 7662 | Planetary Nebula in Andromeda |
| NGC 5460 | Open Cluster in Centaurus |
| NGC 6397 | Globular Cluster in Ara |
| NGC 6826 | Planetary Nebula in Cygnus |
| P.167-P.171 | Binocular doubles in Columba |
| M.1 | The Crab Nebula (Taurus) |
| BU Gem etc | Field of red stars in Gemini |
| M.79 | Globular Cluster in Lepus |
| NGC 4833, NGC 4372 | Two clusters in Musca |
| KX Ori etc | Nebular Variables in Orion |
| M.57 | The Ring Nebula in Lyra |
| RY Cam | Finding chart for this red variable |
| SS Cygni | Finding chart for this famous variable |
Use this link to go to the Variable Star chart index.