Index - Southern Objects

The scheme of this index is the same as the northern version, save that since all the objects are South of the celestial equator, the minus sign has been omitted from all declinations. A - C - D to G - H to L - M to O - P - R to S - T to V
Ant
CD
P.12 10 13.3 40 21
VS
RR 09 35.2 39 54
Ara
CD
P.69 17 59.5 47 46
P.70 17 58.7 52 29
P.92 17 21.3 62 52
VS
V713 16 57.6 61 24
Car
CD
h3984 07 34.1 55 10
h4000 07 44.0 58 38
D60 08 02.5 54 31
P.26 10 13.6 58 04
P.27 10 29.1 57 38
P.35 07 24.1 61 57
P.37 10 44.3 70 52
P.38 11 06.5 70 53
P.80 08 07.5 62 50
P.116 07 50.6 54 45
P.119 08 28.1 55 22
P.122 09 48.0 59 03
VS
RR 10 00.4 58 52
VY 10 46.2 57 34
AC 10 47.9 56 50
AG 10 57.8 60 27
BO 10 47.6 59 29
BZ 10 55.6 62 03
CK 10 26.3 60 12
IW 09 29.4 63 38
IX 10 52.1 59 59
QX 09 55.0 57 55
Cen
WD
I 78 11 33.1 55 19
h4563 13 00.0 33 37
CD
P.127 11 31.1 55 19
P.128 11 41.8 50 12
P.131 13 19.0 61 58
P.132 13 25.9 51 53
P.134 13 45.5 58 15
VS
S 12 25.1 49 26
Y 14 29.7 30 06
RR 14 16.4 57 51
SZ 13 50.3 58 30
V854 14 34.2 39 33
CN
IC2948 11 39.0 63 32
Cha
CD
P.156 08 26.1 76 26
P.157 13 25.9 77 10
Cir
CD
D169 14 44.9 55 36
P.87 13 57.4 67 51
Col
CD
GC7735 06 05.2 35 31
P.158 05 12.7 27 11
h3740 05 25.7 35 21
P.167 05 49.2 29 34
P.170 05 50.5 29 07
P.171 05 54.0 29 09
P.172 06 09.9 29 49
h3857 06 23.8 36 42
P.175 06 24.2 38 15
P.177 06 28.9 40 22
VS
RV 05 35.5 30 50
CrA
CD
P.15 18 44.9 39 41
P.152 17 59.6 41 29
P.153 18 46.1 42 34
Cru
CD
h4548 12 47.1 56 29
P.85 11 59.7 62 50
VS
AO 12 17.5 63 37
BH 12 17.3 56 17
Dor
CD
P.148 06 15.1 65 32
VS
S 05 21.7 69 15
Eri
CD
P.5 03 27.6 39 53
P.149 04 14.0 36 24
P.150 04 13.9 37 02
P.151 02 38.5 44 44
For
CD
P.179 01 53.0 32 47
P.180 01 57.9 28 51
P.181 02 05.3 28 23
P.182 02 08.8 35 49
P.184 02 45.6 33 52
VS
X 02 42.9 26 07
Gru
CD
D249 23 22.7 53 49
P.139 22 23.3 48 52
Hor
CD
P.6 04 19.3 44 16
P.17 02 54.2 50 52
P.18 02 55.3 64 00
VS
V 03 03.7 58 56
Ind
CD
P.32 20 43.7 50 31
P.33 21 42.5 57 20
P.39 21 54.2 70 04
P.137 21 30.8 58 49
Lup
CD
D192 15 46.2 35 31
D178 15 11.6 45 17
P.58 15 00.0 46 15
P.62 15 40.3 44 17
VS
FQ 15 42.8 37 10
Men
CD
P.143 03 52.5 76 28
P.144 06 19.5 71 42
VS
TZ 05 30.2 84 48
Mic
CD
D236 21 02.6 43 00
VS
T 20 27.2 28 16
Mus
CD
P.145 12 13.2 66 33
P.146 12 19.5 65 51
Nor
CD
P.28 16 32.8 53 12
P.61 15 36.7 54 28
P.64 15 55.7 44 32
CN
H.10 16 18.4 54 59
Oct
CD
P.96 19 57.5 78 50
Pav
CD
P.30 18 01.5 59 11
P.94 19 18.2 62 54
P.95 19 22.7 63 00
P.98 20 09.3 63 37
VS
S 19 52.9 59 12
X 20 09.8 59 56
Z 19 34.1 62 46
KZ 20 56.2 70 25
OW 17 54.9 63 23
Phe
GS
GC705 00 35.6 54 49
CD
P.142 23 25.9 50 17
VS
S 23 59.3 56 35
SX 23 47.2 41 34
Pic
CD
P.19 05 50.9 55 05
P.21 06 17.8 59 13
P.109 05 30.2 47 05
P.110 05 57.8 53 26
P.112 06 25.9 60 17
VS
W 05 43.3 46 27
PsA
CD
h5356 22 39.6 28 20
P.211 21 37.4 35 53
P.212 21 39.3 33 41
P.214 22 22.6 34 29
P.216 22 36.9 31 40
P.217 23 00.0 26 09
VS
V 22 55.5 29 37
Pup
WD
h3834 06 04.7 45 05
GC8960 06 50.0 46 37
CD
D38 07 03.9 43 37
h4038 08 02.5 41 19
h5443 06 41.1 40 21
P.7 06 21.2 44 45
P.9 07 56.8 43 30
P.10 08 13.6 36 19
P.22 06 41.0 47 40
VS
RU 08 07.0 22 55
RY 07 32.8 34 46
OT 08 21.7 25 38
QY 07 47.3 15 59
Pyx
CD
P.186 08 32.2 28 51
P.187 08 34.6 22 15
P.191 09 04.5 29 01
P.192 09 22.6 29 06
P.193 08 30.0 36 43
P.194 08 39.3 34 01
P.196 09 08.3 35 21
P.197 09 14.2 35 58
Ret
CD
P.154 03 38.6 59 47
P.155 04 03.5 59 35
Scl
WD
GC33175 23 56.1 31 55
CD
P.198 23 17.0 35 41
P.199 23 36.1 26 53
P.200 23 43.4 29 03
P.201 23 50.6 29 24
P.203 00 03.9 28 24
VS
Y 23 09.4 30 08
SW 00 06.2 32 49
Tel
WD
GC25681 18 52.3 46 36
CD
D227 19 50.2 54 58
h5114 19 25.6 54 20
VS
RX 19 04.9 46 07
BL 19 05.3 51 34
HO 19 52.0 40 43
TrA
CD
h4809 15 52.2 60 45
VS
U 16 04.4 62 55
Tuc
CD
P.76 23 43.4 64 25
Vel
CD
P.13 10 38.6 42 45
P.14 10 46.2 42 39
P.25 08 11.5 48 28
P.121 09 34.2 49 45
VS
S 09 33.2 45 12
X 09 55.1 41 35

Back to table of contents? or Northern Index?